50 GHz C Band

Product Specifications:
Optical Specifications | |
Free Spectral Range [GHz] | 50 +/- 0.02 |
FSR Temperature Stability [MHz/C] | -0.35 |
ITU Grid Temperature Tuning [GHz/C] | -1.22 |
Operating Temperature Range [deg C] | 0 ~ 100 |
Parallelism [arc-seconds] | < 0.5 arc-seconds for etalon filters |
Operating Wavelength Range [nm] | 1520 - 1570 |
Physical Specifications | |
Filter Size (length x width) [mm] | 2.5 x 2.5 |
Reliability | |
Mechanical Durability | Telecordia GR1221 |
Environmental Testing | Telecordia GR1221 |