CWDM 16 Channel LPF

The 16 Channel LPF splitter transmits the S, C and L channels and reflects the E and O channels.
Product Specifications:
Optical Specifications | |||||||
Angle of Incidence [degrees] | 1.8 | ||||||
Operating Wavelength Range [nm] | 1260 to 1620 | ||||||
Pass Band Range | 1463-1620 | ||||||
Peak Insertion Loss within Pass Band [dB] | < 0.1 | ||||||
Reflection Band Wavelength Range [nm] | 1260-1458 | ||||||
Adjacent Channel Isolation [dB] | > 30 | ||||||
Reflect Channel Isolation [dB] | > 15 | ||||||
Reflectance Max Insertion Loss [dB] | <0.15 | ||||||
AR on Back Surface [%R] | < 0.2 | ||||||
Polarization Dependent Loss (PDL) [dB] | 0.05 | ||||||
Temperature Coefficient [pm/deg C] | < 1 | ||||||
Operating Temperature Range [deg C] | -40 to +85 | ||||||
Storage Temperature Range [deg C] | -40 - +85 | ||||||
Physical Specifications | |||||||
Part Size |
| ||||||
Surface Quality | 60/40 | ||||||
Wedge Angle [degs] | 0 to 0.5 | ||||||
Reliability | |||||||
Environmental Testing | Telcordia GR1221 | ||||||
Mechanical Durability | Telcordia GR1221 |